Usage Statistics for www.50statecenter.com

Summary Period: February 2004
Generated 01-Mar-2004 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 20
Total Files 20
Total Pages 11
Total Visits 9
Total KBytes 518
Total Unique Sites 11
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 8
Hits per Day 20 20
Files per Day 20 20
Pages per Day 11 11
Visits per Day 9 9
KBytes per Day 518 518
Hits by Response Code
Code 200 - OK 20

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
29 20 100.00% 20 100.00% 11 100.00% 9 100.00% 11 100.00% 518 100.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 2 10.00% 2 2 10.00% 1 1 9.09% 51 51 9.91%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 3 15.00% 3 3 15.00% 2 2 18.18% 100 100 19.36%
12 1 1 5.00% 1 1 5.00% 1 1 9.09% 15 15 2.92%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 2 10.00% 2 2 10.00% 1 1 9.09% 26 26 4.98%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 2 10.00% 2 2 10.00% 1 1 9.09% 23 23 4.50%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 8 8 40.00% 8 8 40.00% 4 4 36.36% 279 279 53.84%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 2 10.00% 2 2 10.00% 1 1 9.09% 23 23 4.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 9 45.00% 20 3.92% /makeministyle.css
2 3 15.00% 63 12.20% /states/montana.htm
3 3 15.00% 249 48.03% /states/nevada.htm
4 3 15.00% 147 28.39% /states/virginia.htm
5 1 5.00% 15 2.92% /
6 1 5.00% 24 4.55% /states/alabama.htm

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 15.00% 249 48.03% /states/nevada.htm
2 3 15.00% 147 28.39% /states/virginia.htm
3 3 15.00% 63 12.20% /states/montana.htm
4 1 5.00% 24 4.55% /states/alabama.htm
5 9 45.00% 20 3.92% /makeministyle.css
6 1 5.00% 15 2.92% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3 15.00% 3 33.33% /states/montana.htm
2 3 15.00% 2 22.22% /states/nevada.htm
3 3 15.00% 2 22.22% /states/virginia.htm
4 1 5.00% 1 11.11% /
5 1 5.00% 1 11.11% /states/alabama.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3 15.00% 2 25.00% /states/montana.htm
2 3 15.00% 2 25.00% /states/nevada.htm
3 3 15.00% 2 25.00% /states/virginia.htm
4 1 5.00% 1 12.50% /
5 1 5.00% 1 12.50% /states/alabama.htm

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 20.00% 4 20.00% 170 32.89% 1 11.11% 216-160-156-80.dnvr.qwest.net
2 2 10.00% 2 10.00% 23 4.51% 1 11.11% 1cust135.tnt12.mel1.da.uu.net
3 2 10.00% 2 10.00% 85 16.44% 1 11.11% 1cust89.tnt5.fort-wayne.in.da.uu.net
4 2 10.00% 2 10.00% 51 9.91% 1 11.11% 218.19.71.209
5 2 10.00% 2 10.00% 98 18.92% 1 11.11% cache-dk12.proxy.aol.com
6 2 10.00% 2 10.00% 26 4.98% 1 11.11% dialup-6-177.tulane.edu
7 2 10.00% 2 10.00% 23 4.50% 1 11.11% proxy5.tpgi.com.au
8 1 5.00% 1 5.00% 15 2.92% 1 11.11% 69-144-16-185.client.bresnan.net
9 1 5.00% 1 5.00% 2 0.44% 0 0.00% cache-dk01.proxy.aol.com
10 1 5.00% 1 5.00% 21 4.06% 1 11.11% cache-mtc-ad09.proxy.aol.com
11 1 5.00% 1 5.00% 2 0.44% 0 0.00% cache-mtc-am07.proxy.aol.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 20.00% 4 20.00% 170 32.89% 1 11.11% 216-160-156-80.dnvr.qwest.net
2 2 10.00% 2 10.00% 98 18.92% 1 11.11% cache-dk12.proxy.aol.com
3 2 10.00% 2 10.00% 85 16.44% 1 11.11% 1cust89.tnt5.fort-wayne.in.da.uu.net
4 2 10.00% 2 10.00% 51 9.91% 1 11.11% 218.19.71.209
5 2 10.00% 2 10.00% 26 4.98% 1 11.11% dialup-6-177.tulane.edu
6 2 10.00% 2 10.00% 23 4.51% 1 11.11% 1cust135.tnt12.mel1.da.uu.net
7 2 10.00% 2 10.00% 23 4.50% 1 11.11% proxy5.tpgi.com.au
8 1 5.00% 1 5.00% 21 4.06% 1 11.11% cache-mtc-ad09.proxy.aol.com
9 1 5.00% 1 5.00% 15 2.92% 1 11.11% 69-144-16-185.client.bresnan.net
10 1 5.00% 1 5.00% 2 0.44% 0 0.00% cache-dk01.proxy.aol.com

Top 3 of 7 Total Referrers
# Hits Referrer
1 7 35.00% http://www.google.com/search
2 2 10.00% http://aolsearch.aol.com/aol/search
3 2 10.00% http://www.google.com.au/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% nevada barr track of the cat 1st edition
2 1 11.11% 50 states list
3 1 11.11% book review on montana 1948
4 1 11.11% gee.s bend
5 1 11.11% montana 1948 by larry watson notes
6 1 11.11% notes on montana 1948
7 1 11.11% positively fifth street excerpts
8 1 11.11% virginia woolf excerpts of mrs dalloway

Top 8 of 8 Total User Agents
# Hits User Agent
1 5 25.00% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
2 4 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; (
3 2 10.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; OZEHAR01; NN4.
4 2 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 2 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; P
6 2 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 1 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);

Usage by Country for February 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9 45.00% 9 45.00% 294 56.76% Network
2 5 25.00% 5 25.00% 124 23.85% US Commercial
3 2 10.00% 2 10.00% 51 9.91% Unresolved/Unknown
4 2 10.00% 2 10.00% 26 4.98% US Educational
5 2 10.00% 2 10.00% 23 4.50% Australia


Generated by Webalizer Version 2.01