Usage Statistics for www.50statecenter.com

Summary Period: January 2004
Generated 31-Jan-2004 11:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 620
Total Files 541
Total Pages 255
Total Visits 44
Total KBytes 4974
Total Unique Sites 19
Total Unique URLs 125
Total Unique Referrers 67
Total Unique Usernames 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 383
Hits per Day 21 485
Files per Day 18 421
Pages per Day 8 146
Visits per Day 1 13
KBytes per Day 172 3007
Hits by Response Code
Code 200 - OK 541
Code 301 - Moved Permanently 3
Code 304 - Not Modified 56
Code 404 - Not Found 20

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
3 2 0.32% 1 0.18% 1 0.39% 1 2.27% 1 5.26% 7 0.14%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 485 78.23% 421 77.82% 146 57.25% 13 29.55% 7 36.84% 3007 60.46%
7 1 0.16% 1 0.18% 1 0.39% 1 2.27% 1 5.26% 5 0.11%
8 7 1.13% 7 1.29% 3 1.18% 1 2.27% 1 5.26% 95 1.91%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.32% 1 0.18% 1 0.39% 1 2.27% 1 5.26% 14 0.28%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 0.81% 3 0.55% 3 1.18% 3 6.82% 3 15.79% 28 0.56%
16 6 0.97% 4 0.74% 4 1.57% 3 6.82% 3 15.79% 55 1.11%
17 4 0.65% 2 0.37% 2 0.78% 2 4.55% 2 10.53% 28 0.56%
18 4 0.65% 4 0.74% 1 0.39% 1 2.27% 1 5.26% 89 1.80%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 1.45% 7 1.29% 4 1.57% 2 4.55% 2 10.53% 111 2.22%
23 70 11.29% 69 12.75% 69 27.06% 1 2.27% 1 5.26% 1231 24.75%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 7 1.13% 5 0.92% 4 1.57% 3 6.82% 3 15.79% 77 1.54%
27 2 0.32% 1 0.18% 1 0.39% 1 2.27% 2 10.53% 14 0.28%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 14 2.26% 14 2.59% 14 5.49% 10 22.73% 5 26.32% 200 4.01%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.32% 1 0.18% 1 0.39% 1 2.27% 1 5.26% 14 0.28%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.32% 0 1 0.18% 0 1 0.39% 0 14 0.28%
1 0 2 0.32% 0 1 0.18% 0 1 0.39% 0 14 0.28%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 1.13% 0 7 1.29% 0 3 1.18% 3 95 1.91%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 20 3.23% 0 18 3.33% 0 6 2.35% 4 116 2.33%
8 1 29 4.68% 0 25 4.62% 0 19 7.45% 9 248 4.99%
9 13 385 62.10% 11 326 60.26% 4 116 45.49% 87 2523 50.73%
10 2 63 10.16% 2 60 11.09% 0 12 4.71% 8 226 4.54%
11 0 1 0.16% 0 1 0.18% 0 1 0.39% 0 0 0.00%
12 0 3 0.48% 0 2 0.37% 0 2 0.78% 1 19 0.37%
13 0 4 0.65% 0 4 0.74% 0 4 1.57% 1 15 0.29%
14 0 8 1.29% 0 8 1.48% 0 8 3.14% 6 177 3.57%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 68 10.97% 2 67 12.38% 2 67 26.27% 37 1084 21.80%
17 0 4 0.65% 0 3 0.55% 0 3 1.18% 6 160 3.22%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 1.13% 0 6 1.11% 0 3 1.18% 4 103 2.07%
20 0 2 0.32% 0 1 0.18% 0 1 0.39% 0 14 0.28%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 15 2.42% 0 11 2.03% 0 8 3.14% 6 166 3.34%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 282 45.48% 1811 36.42% /_vti_bin/_vti_aut/author.exe
2 57 9.19% 2 0.05% /makeministyle.css
3 33 5.32% 360 7.23% /
4 7 1.13% 18 0.37% /topical/
5 6 0.97% 31 0.63% /topical/hiking.htm
6 5 0.81% 410 8.23% /webalizer/web/usage_200401.html
7 4 0.65% 14 0.29% /states/
8 4 0.65% 116 2.34% /states/massachusetts.htm
9 4 0.65% 13 0.25% /topical/geology.htm
10 4 0.65% 17 0.34% /webalizer/web/
11 4 0.65% 22 0.44% /wyoming.htm
12 3 0.48% 68 1.37% /alabama.htm
13 3 0.48% 40 0.81% /indiana.htm
14 3 0.48% 16 0.33% /maryland.htm
15 3 0.48% 16 0.33% /nebraska.htm
16 3 0.48% 70 1.41% /states/alabama.htm
17 3 0.48% 36 0.72% /states/colorado.htm
18 3 0.48% 16 0.33% /tennessee.htm
19 3 0.48% 9 0.18% /topical/animals.htm
20 3 0.48% 16 0.33% /washington.htm
21 2 0.32% 11 0.22% /alaska.htm
22 2 0.32% 11 0.22% /arizona.htm
23 2 0.32% 20 0.39% /arkansas.htm
24 2 0.32% 23 0.46% /california.htm
25 2 0.32% 11 0.22% /colorado.htm
26 2 0.32% 11 0.22% /connecticut.htm
27 2 0.32% 19 0.38% /delaware.htm
28 2 0.32% 19 0.38% /florida.htm
29 2 0.32% 22 0.45% /georgia.htm
30 2 0.32% 11 0.22% /hawaii.htm

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 282 45.48% 1811 36.42% /_vti_bin/_vti_aut/author.exe
2 5 0.81% 410 8.23% /webalizer/web/usage_200401.html
3 33 5.32% 360 7.23% /
4 2 0.32% 123 2.47% /webalizer/web/usage_200312.html
5 4 0.65% 116 2.34% /states/massachusetts.htm
6 1 0.16% 83 1.66% /states/nevada.htm
7 3 0.48% 70 1.41% /states/alabama.htm
8 3 0.48% 68 1.37% /alabama.htm
9 1 0.16% 49 0.98% /states/virginia.htm
10 3 0.48% 40 0.81% /indiana.htm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 33 5.32% 19 44.19% /
2 6 0.97% 3 6.98% /topical/hiking.htm
3 4 0.65% 2 4.65% /states/massachusetts.htm
4 4 0.65% 2 4.65% /topical/geology.htm
5 3 0.48% 1 2.33% /alabama.htm
6 2 0.32% 1 2.33% /connecticut.htm
7 2 0.32% 1 2.33% /delaware.htm
8 2 0.32% 1 2.33% /maine.htm
9 3 0.48% 1 2.33% /nebraska.htm
10 3 0.48% 1 2.33% /states/alabama.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 33 5.32% 14 32.56% /
2 5 0.81% 4 9.30% /webalizer/web/usage_200401.html
3 3 0.48% 2 4.65% /states/alabama.htm
4 4 0.65% 2 4.65% /states/massachusetts.htm
5 4 0.65% 2 4.65% /topical/geology.htm
6 6 0.97% 2 4.65% /topical/hiking.htm
7 2 0.32% 2 4.65% /webalizer/web/usage_200312.html
8 3 0.48% 1 2.33% /alabama.htm
9 3 0.48% 1 2.33% /maryland.htm
10 2 0.32% 1 2.33% /new_hampshire.htm

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 447 72.10% 387 71.53% 2743 55.14% 7 15.91% c-24-5-46-10.client.comcast.net
2 70 11.29% 69 12.75% 1231 24.75% 1 2.27% egspd405.teoma.com
3 17 2.74% 17 3.14% 143 2.88% 1 2.27% crawler4.googlebot.com
4 16 2.58% 12 2.22% 213 4.28% 5 11.36% crawler9.googlebot.com
5 14 2.26% 13 2.40% 126 2.53% 1 2.27% crawler2.googlebot.com
6 8 1.29% 5 0.92% 107 2.15% 4 9.09% crawler10.googlebot.com
7 8 1.29% 6 1.11% 43 0.86% 4 9.09% crawler13.googlebot.com
8 8 1.29% 4 0.74% 49 0.98% 4 9.09% www.whois.sc
9 6 0.97% 5 0.92% 43 0.87% 2 4.55% crawler3.googlebot.com
10 5 0.81% 4 0.74% 25 0.51% 4 9.09% crawler14.googlebot.com
11 5 0.81% 4 0.74% 49 0.98% 1 2.27% crawler8.googlebot.com
12 3 0.48% 3 0.55% 14 0.28% 2 4.55% crawler1.googlebot.com
13 3 0.48% 3 0.55% 100 2.02% 2 4.55% crawler11.googlebot.com
14 3 0.48% 3 0.55% 39 0.79% 1 2.27% p138.kcmo.socket.net
15 2 0.32% 2 0.37% 7 0.15% 2 4.55% crawler15.googlebot.com
16 2 0.32% 2 0.37% 28 0.56% 1 2.27% user-118bst2.cable.mindspring.com
17 1 0.16% 1 0.18% 0 0.00% 1 2.27% 209.152.137.9
18 1 0.16% 1 0.18% 14 0.28% 1 2.27% lj1050.inktomisearch.com
19 1 0.16% 0 0.00% 0 0.00% 0 0.00% lj1220.inktomisearch.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 72.10% 387 71.53% 2743 55.14% 7 15.91% c-24-5-46-10.client.comcast.net
2 70 11.29% 69 12.75% 1231 24.75% 1 2.27% egspd405.teoma.com
3 16 2.58% 12 2.22% 213 4.28% 5 11.36% crawler9.googlebot.com
4 17 2.74% 17 3.14% 143 2.88% 1 2.27% crawler4.googlebot.com
5 14 2.26% 13 2.40% 126 2.53% 1 2.27% crawler2.googlebot.com
6 8 1.29% 5 0.92% 107 2.15% 4 9.09% crawler10.googlebot.com
7 3 0.48% 3 0.55% 100 2.02% 2 4.55% crawler11.googlebot.com
8 8 1.29% 4 0.74% 49 0.98% 4 9.09% www.whois.sc
9 5 0.81% 4 0.74% 49 0.98% 1 2.27% crawler8.googlebot.com
10 6 0.97% 5 0.92% 43 0.87% 2 4.55% crawler3.googlebot.com

Top 5 of 67 Total Referrers
# Hits Referrer
1 457 73.71% - (Direct Request)
2 4 0.65% http://www.whois.sc/
3 2 0.32% http://www.google.com/search
4 1 0.16% http://search.aol.com/aolcom/search
5 1 0.16% http://www.bravespider.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% 50 states list

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 282 45.48% 282 52.13% 1811 36.42% 1 2.27% garnet

Top 12 of 12 Total User Agents
# Hits User Agent
1 282 45.48% MSFrontPage/6.0
2 158 25.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 70 11.29% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
4 61 9.84% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
5 26 4.19% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 8 1.29% SurveyBot/2.3 (Whois Source)
7 7 1.13% Microsoft Data Access Internet Publishing Provider Protocol D
8 3 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 2 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
10 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 0.16% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 1 0.16% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.

Usage by Country for January 2004

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 450 72.58% 390 72.09% 2782 55.94% Network
2 161 25.97% 146 26.99% 2143 43.09% US Commercial
3 8 1.29% 4 0.74% 49 0.98% Seychelles
4 1 0.16% 1 0.18% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01